Description
The Design House 728733 Entry Knob and Deadbolt Combo accept a key on 1 side of the lock and is operated by a turn-button knob on the other side. Finished in oil rubbed bronze and designed for left or Right-Hand doors, this knob fits the 2 most common backsets in the U.S (2-3/4 in. and 2-3/8 in.). Entry knobs are often used on front doors and back doors. Use this knob on standard 1-3/8 in. and 1-3/4 in., thick doors with a cross bore 2-1/8 in. Dia or edge bore 1-1/16 in. Dia (1 in. x 2-1/4 in. radius corner faceplate). This unit features anti-bump pins as an added security measure to keep your door securely shut when locked. This product is ANSI Grade-3 certified, which means this knob is rated for residential security. KW1 Keyway with entry lock KA3 – 3 keyed alike per cut case. The Design House 728733 Entry Knob and Deadbolt Combo come with a limited lifetime mechanical and 5-year finish warranty. With years of hands-on experience, Design House understands every aspect of the home decor industry, and devotes itself to providing quality products across the home decor spectrum. Providing value to their customers, Design House uses industry leading merchandising solutions and innovative programs. Design House is committed to providing high quality products for your home improvement projects.
- This entry knob and deadbolt combo accepts a key on the outside, and each are operated by a turn-button on the inside
- Designed for left or right hand swing doors
- Entry knob has a full 1/2 in. throw, and daedbolt has a 1 in. throw
- Design House entry locksets feature anti-bump pins for added security
- This combo can be installed on standard 1-3/8 in. and 1-3/4 in. T doors
- Knob and deadbolt each have a KW1 keyway
- ANSI Grade-3 certified
- Limited lifetime mechanical and 5-year finish warranty
Features
| Item Weight | 1.1 |
| Included | Drilling Template,Hardware,Installation Instructions |
| Hardware Finish Family | Bronze |
| Material | Steel |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Number of Pins | 5 |
| Keyway | KW1 |
| Deadbolt Type | Single Cylinder Deadbolt |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Number of deadbolt pins | 5 |
| Application Type | Entry |
| Features | Adjustable Backset,Easy Installation |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Product Weight (lb.) | 1.1 |
| Combo Pac | Lockset |
| Deadbolt strike | Round corner |
| Knob material | Steel |
| Returnable | 180-Day |
| Finish | Oil Rubbed Bronze |
| Minimum door thickness (in.) | 1.375 |
| Knob strike | Round corner |
| Interior/Exterior | Interior/Exterior |
| Electronic/Mechanical | Mechanical |
| Door Locks & Knobs Product Type | Keyed Knobs |
| Knob style | Full ball |
| Single or Double Cylinder Deadbolt | Single |
| Knob cross bore diameter (in.) | .94 |
| Knob housing width (in.) | 2.625 |
| Knob strike width (in.) | .625 |
| Knob strike height (in.) | .75 |
| Knob housing height (in.) | 2.625 |
| Knob bore hole diameter (in.) | 2.09 |
| Deadbolt trim ring diameter (in.) | 2.5 |
| Deadbolt strike height (in.) | .75 |
| Knob/lever throw length (in.) | 1 |
| Assembled Width (in.) | 2.855 in |
| Assembled Depth (in.) | 2.81 in |
| Maximum door thickness (in.) | 1.75 |
| Deadbolt bore hole diameter (in.) | 2.09 |
| Deadbolt cross bore diameter (in.) | .94 |
| Deadbolt throw length (in.) | 1 |
| Knob Diameter (in.) | 2 |
| Projection (in.) | 2.81 |
| Assembled Height (in.) | 8.76 in |
| Deadbolt strike width (in.) | .625 |
| Manufacturer Warranty | Limited lifetime mechanical and 5-year finish warranty |
| Certifications and Listings | No Certifications or Listings |






Reviews
There are no reviews yet.