Description
Toledo Fine Locks presents to our customers superior quality locks made by strict specifications to ensure an outstanding security. It is a combination of the latest technology and a Classic craftsmanship with a lifetime warranty. For added security, it features an anti-bump brass cylinder system. Suitable for all standard distances between the handle and the door edge (wood as well as metal) from 1 3/8 to 1 3/4 inches thick (35mm to 45mm). Toledo Fine Locks is perfect for designers and homeowners looking for alternatives that provide distinguished quality, high security, beautiful designs and fine finishes. This design will make you feel secure and in style. It also includes a lifetime warranty based on mechanism and finish.
- Anti-bumping cylinder
- Fits doors from 1-3/8 in. to 1-3/4 in. thick
- ANSI grade 3
- Pick and pry resistant
- Includes 3 keys
- Lifetime warranty
Features
| Item Weight | 3.96 |
| Door Handing | Universal |
| Included | Installation Instructions |
| Material | Steel |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Finish | Satin Chrome |
| Deadbolt Type | Single Cylinder Deadbolt |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Keying Type | Keyed Alike |
| Application Type | Entry |
| Features | Adjustable Backset,Easy Installation |
| Total Number of Keys Included | 3 |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Product Weight (lb.) | 3.96 |
| Hardware Finish Family | Nickel |
| Returnable | 180-Day |
| Door Locks & Knobs Product Type | Keyed Handlesets |
| Interior/Exterior | Exterior |
| Deadbolt strike | Square corner |
| Handleset Product Type | 1 Piece Front & 2 Piece Back |
| Minimum door thickness (in.) | 1.375 |
| Electronic/Mechanical | Mechanical |
| Knob/lever strike | Square corner |
| Knob style | Full ball |
| Single or Double Cylinder Deadbolt | Single |
| Outside bottom handle plate width (in.) | 1.61 |
| Deadbolt strike height (in.) | 2.75 |
| Knob/lever bore hole diameter (in.) | 2.125 |
| Knob/lever throw length (in.) | .50 |
| Outside bottom handle plate length (in.) | 2.50 |
| Outside handle and key plate width (in.) | 2.36 |
| Inside top plate width (in.) | 2.56 |
| Knob/lever strike height (in.) | 2.25 |
| Knob/lever housing width (in.) | 2.56 |
| Deadbolt bore hole diameter (in.) | 2.125 |
| Deadbolt strike width (in.) | 1.125 |
| Outside handle and key plate length (in.) | 3.54 |
| Assembled Width (in.) | 2.82 in |
| Knob/lever strike width (in.) | 1.78 |
| Maximum door thickness (in.) | 1.75 |
| Assembled Height (in.) | 11.99 in |
| Deadbolt throw length (in.) | 1 |
| Knob Diameter (in.) | 2 |
| Knob/lever cross bore diameter (in.) | 1 |
| Outside handle plate on-center measurement (in.) | 2 |
| Projection (in.) | 2.375 |
| Inside top plate length (in.) | 2.56 |
| Handle grip length (in.) | 7 |
| Assembled Depth (in.) | 2 in |
| Deadbolt trim ring diameter (in.) | 2.56 |
| Knob/lever housing height (in.) | 2.56 |
| Deadbolt cross bore diameter (in.) | 1 |
| Manufacturer Warranty | Lifetime Warranty |
| Certifications and Listings | No Certifications or Listings |






Reviews
There are no reviews yet.