Description
Wood and veneer over plywood construction, no MDF or particle boardEach cabinet is configured to work with our variety of countertops or any standard sized topsFull corner block on all corners for stabilityHand applied with multiple layers of eco friendly stain and top coat to prevent pealing, cracking and fadingSoft close hingesEye-catching 3.5” door handlesInterior finish matches the exterior
Features
| Collection Name | LV0400-CAB-WH SingleVanity Cab only |
| Common Height (Inches) | 23 |
| Manufacturer Color/Finish | White |
| Color/Finish Family | White |
| Solid Wood Frame | No |
| Side Panel Material | Plywood |
| Number of Drawers | 1 |
| Hardware Finish | Matte |
| CARB Compliant | N/A |
| Decorative Hardware Included | Yes |
| Compatible Vanity Top Width | 31-in |
| Compatible Vanity Top Depth | 21-7/8-in |
| Weight (lbs.) | 64 |
| Style | Modern/Contemporary |
| ARB265W Exclusive | No |
| Actual Depth (Inches) | 21.5 |
| Actual Height (Inches) | 23 |
| Actual Width (Inches) | 30 |
| Warranty | 1-year limited |
| Number of Doors | 2 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Hardware Color Family | White |
| Soft Close Doors | Yes |
| UNSPSC | 30162200 |
| Medicine Cabinet Included | No |
| Mirror Included | No |
| ADA Compliant | Yes |
| Installation Type | Wall-mount |
| Integrated Electrical Outlet | No |
| Maximum Sink Depth (Inches) | 0 |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | Yes |
| Unfinished Sides | None |
| Popular Widths | 30-in |
| Common Width (Inches) | 30 |
| Common Depth (Inches) | 22 |
| Soft Close Drawers | No |
| Toe Kick | No |
| Modular Design | No |






Reviews
There are no reviews yet.