Description
19.2-volt lithium ion battery for power and light weight2.6-amp hours for long runtime2X runtime versus standard 1.3-amp hour battery
Features
| Charge Time (Hours) | 1 |
| Wireless | No |
| Charger Included | No |
| Sub-Brand | N/A |
| App Compatibility | No |
| Battery Type | Lithium |
| Works with Android | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Brand/Model Compatibility | Universal |
| UNSPSC | 26111700 |
| Works with iOS | No |
| Type | Power tool battery |
| Battery Voltage | 19.2-volt |
| Battery 2 Amp-Hours | 0 |
| Wi-Fi Compatibility | No |
| Battery Package Count | 1 |
| Bluetooth Compatibility | No |
| Battery 1 Amp-Hours | 2.6 |






Reviews
There are no reviews yet.