Description
OFF!® Bug Control Backyard Pretreat is a concentrate that, when attached to a hose and sprayed around a backyard, will protect an area up to 16,000 sq. ft. from 110+ insects for up to eight weeks. It works to protect trees, shrubs, ornamentals, structures and a number of vegetables from insect damage. The hose end is easy to use: just connect to a garden hose and spray. The trigger feature delivers a straight stream for taller trees and a fan pattern for low-lying plants and gardens.
- Effective mosquito treatment for the backyard perimeter
- It covers up to 16,000 square feet and kills insects outside on outdoor surfaces for up to 8 weeks
- Kills 110 plus insects
- The hose end has two setting options to give you the coverage you need, with a straight stream for taller trees and a fan pattern for low-lying plants and gardens
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Effective mosquito treatment for the backyard peri |
| Feature 2 Text | It covers up to 16,000 square feet and kills insec |
| Feature 3 Text | Kills 110 plus insects |
| Feature 4 Text | The hose end has two setting options to give you t |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Insect Killer |
| Sub-category | Insecticides |
| Shipping Code | G |
| Vendor Name | JOHNSON SC & SONS INC |
| Vendor Number | 00028 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | RTU PRODUCTS/APPLICATORS |
| Product Type Noun | Killer |
| Search Field | OFF! Backyard Pretreat Concentrate Liquid Insect K |
| Sales Rank | 048 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701007 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 06 |
| Unit Velocity Code | B |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 40 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| Sub Brand | Backyard Pretreat Concentrate |
| Brand Name | OFF! |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7264385 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Active Ingredient | lambda-cyhalothrin |
| Container Size | 32-ounce |
| Coverage Area | 16000-square-foot |
| Odorless | yes |
| Organic | no |
| Packaging Type | bottle |
| Pest Type | crawling/flying-insects |
| Product Form | liquid |
| Ready to Use | yes |
| Safe for Edibles | yes |
| Safe for Pets | yes |
| Residual Protection | no |
| Indoor or Outdoor | outdoor |






Reviews
There are no reviews yet.