Description
A mosquito repellent that you can feel good about Off! smooth and dry uses an advanced powder-dry formula that dries on contact, leaving your skin feeling smooth and dry, not oily or greasy.
- Advanced powder-dry formula dries on contact not oily or greasy
- Repels mosquitoes that may carry the zika or dengue virus
- Repels mosquitoes, biting flies, gnats, ticks, chiggers and fleas
- Aerosol spray allows for easy application in a continuous sweeping motion
- Formulated with 15 percent deet – provides up to 6 hours of protection against mosquitoes
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Advanced powder-dry formula dries on contact not o |
| Feature 2 Text | Repels mosquitoes that may carry the zika or dengu |
| Feature 3 Text | Repels mosquitoes, biting flies, gnats, ticks, chi |
| Feature 4 Text | Aerosol spray allows for easy application in a con |
| Feature 5 Text | Formulated with 15 percent deet – provides up to 6 |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Insect Repellent |
| Sub-category | Insect Repellents |
| Shipping Code | G |
| Vendor Name | JOHNSON SC & SONS INC |
| Vendor Number | 00028 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Type Noun | Repellent |
| Search Field | OFF! Insect Repellent Liquid For Mosquitoes/Ticks |
| Sales Rank | 016 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701006 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 536 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 103.3 |
| Brand Name | OFF! |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7185242 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Active Ingredient | deet |
| Container Size | 4-ounce |
| Effectiveness Duration | 6-hour |
| Organic | no |
| Pest Type | mosquitoes/ticks |
| Product Form | liquid |
| Ready to Use | yes |
| Refillable | no |
| Deet | 15-percent |
| Applicator | aerosol |






Reviews
There are no reviews yet.