Description
Powerful 5-amp motor delivers up to 3,500-RPM for a range of cutting applicationsCarbide-tipped blade0 °-45 ° Bevel capacity allows for a variety of cuts5.0-Lb design is easy to manageArbor-lock button for easy blade changesSlim-line grip design for comfort, balance and controlEasy-set depth-gauge lever provides quick setup and cutting adjustmentsIncludes rip fence for increased accuracy
Features
| Saw Blade Diameter | 4-1/2-in |
| Spindle Lock | No |
| Shoe Type | Steel |
| Case Type | N/A (no case) |
| Fence Included | Yes |
| Gear Type | Direct |
| Maximum RPM (RPM) | 3500 |
| Weight (lbs.) | 5 |
| Accessories Included | Yes |
| Battery Voltage | N/A |
| Variable Speed | No |
| Brake | No |
| Laser Guide | No |
| Sub-Brand | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Bevel Capacity (Degrees) | 45 |
| Dust Chute | No |
| Dust Chute Diameter(OD) (Inches) | 4.5 |
| Maximum Depth at 90 Degrees (Inches) | 1.68 |
| Worm Drive | No |
| Blade Included | Yes |
| Safety Listing | ETL safety listing |
| Amperage | 5 |
| Charger Included | No |
| Cutting Depth (Inches) | 1.6875 |
| Voltage | 120 |
| Number of Batteries Included | 0 |
| Dust Collection | Yes |
| Cord Length (Feet) | 10 |
| Blade Side | Left |
| UNSPSC | 27112700 |
| Maximum Depth at 45 Degrees (Inches) | 1.125 |
| Depth Control | Yes |
| Horsepower | 0 |
| Blade Material | Carbide-tipped |
| Work Light | No |
| Bevel Stop | No |
| Cordless | No |
| Dust Blower | No |






Reviews
There are no reviews yet.