Description
Roundup® for Lawns Crabgrass Destroyer1 will get rid of crabgrass and other grassy weeds from your Northern lawn. Simply use the attached Extended Comfort Wand to apply to actively-growing weeds. Each bottle treats 1,000 sq. ft. and the weeds will turn white 4-7 days after application! That temporary whitening lets you know that Roundup® for Lawns Crabgrass Destroyer1 is working. This season kill the toughest crabgrasses down to the root, without harming your lawn.
- Kills the toughest crabgrass and grassy weeds without harming lawns
- Designed for use on northern lawns: kentucky bluegrass, fine fescue, perennial ryegrass and tall fescue
- Weeds will turn white 4-7 days after application; white means it’s working
- Apply any time before seeding, including day of seeding
- Roundup® for Lawns Crabgrass Destroyer1 is tough on weeds but won’t harm your lawn (when used as directed)
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Kills the toughest crabgrass and grassy weeds with |
| Feature 2 Text | Designed for use on northern lawns: kentucky blueg |
| Feature 3 Text | Weeds will turn white 4-7 days after application; |
| Feature 4 Text | Apply any time before seeding, including day of se |
| Feature 5 Text | Roundup® for Lawns Crabgrass Destroyer1 is tough o |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Source Code | A |
| Product Type | Killer |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Product Type Noun | Killer |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Sales Rank | 017 |
| Shipping Code | Y |
| Store Availability Rank | 07 |
| Unit Velocity Code | B |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Roundup For Lawns Crabgrass Killer RTU Liquid 1 ga |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Roundup |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7803083 |
| Reviews | 56 |
| Customer Rating | 3.5 |
| PSS Restriction | (AZ01;CA01;GA01;IL01;NY01;TX03;WA01;WI01;) |
| Product Video 1 | 5t8i3u |
| Sub Brand | For Lawns |
| Application Season | multi-season |
| Container Size | 1-gallon-(us) |
| Coverage Area | 1000-square-foot |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | jug |
| Product Form | rtu-liquid |
| Rain Proof | yes |
| Pre/Post Emergent | post-emergent |
| Primary Active Ingredient | topramezone |
| Application Location | lawn |
| Type of Weed | grassy |
| Targeted Weed | crabgrass |






Reviews
There are no reviews yet.