Description
Uni body construction made from a special impact cold temperature modified poly material affording lasting durability for years. Fully assembled bring it home and put it to work. Convenient storage lightweight & easy to hang. 4.5 cu ft rated payload weight capacity, 5.5 cu ft heaped. 250 lb. (113 kg) rated payload weight capacity.
- Easy to lift and dump
- Durable 10 in. impact modified poly wheels
- Positive locked wheel hubcaps
- 5/8 in. galvanized steel axle
- 6 built-in tool holders
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Easy to lift and dump |
| Feature 2 Text | Durable 10 in. impact modified poly wheels |
| Feature 3 Text | Positive locked wheel hubcaps |
| Feature 4 Text | 5/8 in. galvanized steel axle |
| Feature 5 Text | 6 built-in tool holders |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Garden Cart |
| Sub-category | Wheelbarrows, Carts, and Hand Trucks |
| Shipping Code | O |
| Vendor Name | SMART SOLAR INC |
| Vendor Number | 25568 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Gardening Tools |
| Merchandise Class Description | WHEELBARROWS/YARD CARTS |
| Product Group Description | YARD & GARDEN CARTS |
| Product Type Noun | Cart |
| Search Field | Smart Cart Poly Garden Cart 4.5 ft³ Gardening Tool |
| Sales Rank | 001 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010501008 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 146 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 23.5 |
| Brand Name | Smart Cart |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7218092 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Bin Material | poly |
| Capacity | 4.5-cubic-feet |
| Color | black |
| Depth | 23-inch |
| Flat Free Tires | yes |
| Handle Material | plastic |
| Height | 25-inch |
| Tire Type | solid |
| Wheel Diameter | 10-inch |
| Width | 23-inch |
| Number of Wheels | 2-wheel |






Reviews
There are no reviews yet.