Description
The Sussex Entry Handleset with Scroll series lever interior features a single cylinder deadbolt for security. This entry set has a great look with its satin nickel finish. Complete a home improvement project with this handle set. Fits most standard doors and is easy to install. Remember to pair exterior handlesets with the matching dummy, passage and privacy levers.
- Fits doors 1-3/8 in. up to 1-3/4 in. thick
- Ideal for entry doors where a keyed entryway is needed and security is required
- Reversible for right/left hand doors and features a thumb turn lock mechanism on inside of single cylinder deadbolt
- Simple installation with basic tools, all mounting hardware included
- Grade 3 ANSI/BHMA certified
- 2-way latch that is adjustable from 2-3/8 in. up to a 2-3/4 in. backset
- KW1 keyway, 5-pin high security
- Utilizes anti-bump technology for higher security
- Full 1/2 in. throw on entry and full 1 in. throw on deadbolt, both nickel plated
Features
| Item Weight | 3.28 |
| Door Handing | Universal |
| Hardware Finish Family | Bronze |
| Material | Steel |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Keyway | KW1 |
| Deadbolt Type | Single Cylinder Deadbolt |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Knob/lever strike | Round corner |
| Handleset Product Type | 2 Piece Front & Back |
| Features | Adjustable Backset |
| Keying Type | Keyed Alike |
| Application Type | Entry |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Product Weight (lb.) | 3.28 |
| Deadbolt strike | Round corner |
| Returnable | 180-Day |
| Door Locks & Knobs Product Type | Keyed Handlesets |
| Finish | oil rubbed bronze |
| Lever style | Wave |
| Minimum door thickness (in.) | 1.375 |
| Interior/Exterior | Interior/Exterior |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Lever grip length (in.) | 4.625 |
| Outside key plate length (in.) | 3.5 |
| Outside key plate width (in.) | 2.375 |
| Knob/lever housing width (in.) | 2.94 |
| Inside top plate width (in.) | 2.625 |
| Knob/lever strike height (in.) | 2.25 |
| Knob/lever strike width (in.) | 1 |
| Deadbolt cross bore diameter (in.) | .94 |
| Inside top plate length (in.) | 3.375 |
| Outside bottom handle plate length (in.) | 2.5 |
| Handle grip length (in.) | 12.5 |
| Outside bottom handle plate width (in.) | 1.625 |
| Assembled Width (in.) | 6.5 in |
| Outside top handle plate length (in.) | 3.375 |
| Deadbolt trim ring diameter (in.) | 2.5 |
| Deadbolt strike height (in.) | 2.25 |
| Knob/lever housing height (in.) | 2.94 |
| Assembled Depth (in.) | 2.38 in |
| Maximum door thickness (in.) | 1.75 |
| Deadbolt strike width (in.) | 1 |
| Deadbolt bore hole diameter (in.) | 2.09 |
| Knob/lever cross bore diameter (in.) | 0.94 |
| Deadbolt throw length (in.) | 1 |
| Knob/lever bore hole diameter (in.) | 2.09 |
| Assembled Height (in.) | 16.63 in |
| Knob/lever throw length (in.) | .5 |
| Outside top handle plate width (in.) | 2.625 |
| Projection (in.) | 2.438 |
| Manufacturer Warranty | 5yrs on finish / limited lifetime on mechanics |
| Certifications and Listings | No Certifications or Listings |






Reviews
There are no reviews yet.