Description
| Collection Name | Berkeley |
| Common Height (Inches) | 33.25 |
| Manufacturer Color/Finish | White |
| Color/Finish Family | White |
| Solid Wood Frame | Yes |
| Side Panel Material | Plywood |
| Number of Drawers | 5 |
| Hardware Finish | Brushed |
| CARB Compliant | Yes |
| Decorative Hardware Included | Yes |
| Compatible Vanity Top Width | 49-in |
| Compatible Vanity Top Depth | 22-in |
| Weight (lbs.) | 185 |
| Style | Modern/Contemporary |
| ARB265W Exclusive | No |
| Actual Depth (Inches) | 22 |
| Actual Height (Inches) | 33.25 |
| Actual Width (Inches) | 47 |
| Soft Close Doors | Yes |
| Maximum Sink Depth (Inches) | 6.5 |
| Number of Doors | 2 |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 30162200 |
| Medicine Cabinet Included | No |
| Popular Widths | 48-in |
| Integrated Electrical Outlet | No |
| Dove Tail Drawer Construction | No |
| Installation Type | Freestanding |
| Adjustable Shelves | No |
| Unfinished Sides | None |
| Warranty | 2-year limited |
| Common Depth (Inches) | 22 |
| Hardware Color Family | Chrome |
| Toe Kick | No |
| Common Width (Inches) | 48 |
| Soft Close Drawers | Yes |
| Modular Design | No |
| Mirror Included | Yes |






Reviews
There are no reviews yet.