Description
Stainless steel miter detent plate with 14 positive stops delivers repeatable accuracy and work site durabilityTall sliding fences support crown molding up to 6-5/8-in nested and base molding up to 6-1/2-in vertically against fenceDouble-bevel design allows saw to bevel 0 °-48 ° to the left and right with positive stops at 0 °, 22.5 °, 33.9 °, and 45 °0 °-50 ° Left and right miter capacityCam lock miter handle with detent override delivers quick and accurate miter anglesIntegrated cutline™ LED work light system provides adjustment-free cut line indication for accuracy and visibilityIncludes DWS716XPS double-bevel compound miter saw, 12-in carbide tipped blade, wrench, dust bag and vertical clampBacked by 3-year limited warranty
Features
| Sub-Brand | N/A |
| Series Name | N/A |
| Saw Blade Diameter | 12-in |
| Bevel | Dual |
| Electric Brake | Yes |
| Spindle Lock | Yes |
| Quick Release Vise | Yes |
| Slide | No |
| Miter Stop | Yes |
| Compound | Yes |
| Depth of Cut at 90 Degrees (Inches) | 8 |
| Depth of Cut at 45 Degrees (Inches) | 6 |
| Maximum Miter Cut – Left (Degrees) | 50 |
| Maximum Miter Cut – Right (Degrees) | 50 |
| Power Rating (HP) | 0 |
| Maximum Speed (RPM) | 3800 |
| Length (Inches) | 15 |
| Dust Handling | Port |
| Width (Inches) | 22.5 |
| Height (Inches) | 16.5 |
| Tool Weight (lbs.) | 41 |
| Warranty | 3-year limited |
| Cordless | No |
| Battery Voltage | N/A |
| Amperage | 15 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Laser Guide | No |
| Safety Listing | UL safety listing |
| Sliding Fence | Yes |
| Charger Included | No |
| Arbor Diameter | 5/8-in and 1-in |
| Bevel Capacity (Degrees) | 50 |
| Maximum Fence Height (Inches) | 6.625 |
| Cord Length (Feet) | 6 |
| Bevel Lock Style | Clamp |
| Battery Included | No |
| Folding | No |
| Laser Color | XPS light |






Reviews
There are no reviews yet.