Description
Among one of the lightest saws in its class at 8.8 lbs15 amp motor, powerful enough for even the toughest applications57 ° beveling capacity with stops at 45 ° and 22.5 °2-9/16 In. depth of cut capacity provides additional versatility of applicationsAnti-snag ball bearing lower guard provides smooth guard operation and long life in harsh environmentsToughcord provides longer durability against cord pull outsIntegrated dust blower function cleans the line of sight during cuttingDurable high grade Aluminum smooth base for accurate cuts
Features
| Saw Blade Diameter | 7-1/4-in |
| Spindle Lock | Yes |
| Shoe Type | Steel |
| Case Type | N/A (no case) |
| Fence Included | No |
| Maximum RPM (RPM) | 5200 |
| Weight (lbs.) | 8.8 |
| Brake | No |
| Laser Guide | No |
| Sub-Brand | N/A |
| Dust Chute | No |
| Worm Drive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Amperage | 15 |
| Safety Listing | UL safety listing |
| Bevel Capacity (Degrees) | 57 |
| Cord Length (Feet) | 8 |
| Maximum Depth at 90 Degrees (Inches) | 2.55 |
| Voltage | 120 |
| Dust Chute Diameter(OD) (Inches) | 0 |
| UNSPSC | 27112700 |
| Blade Side | Right |
| Depth Control | Yes |
| Horsepower | 0 |
| Blade Material | Carbide-tipped |
| Dust Blower | Yes |
| Work Light | No |
| Dust Collection | No |
| Maximum Depth at 45 Degrees (Inches) | 1.875 |
| Bevel Stop | Yes |
| Arbor Diameter | 5/8-in |
| Cordless | No |






Reviews
There are no reviews yet.