Description
Scotts Turf Builder Grass Seed Bermudagrass is great for lawns challenged by long periods of scorching southern heat and drought. This seed mix aggressively spreads to grow a thick, durable lawn. Each seed is wrapped in a unique 4 in 1 Water Smart Plus Coating that absorbs 2x more water than uncoated seed, feeds with essential nutrients and helps protect seedlings from disease.
- Late spring and early summer are the best times to plant warm-season grass seed
- Seed germinates best when temperatures are between 70 degree F and 90 degree F and danger of frost has passed
- Water daily or as needed to keep soil surface moist for the first 2 weeks or until seedlings reach 2 inches in height
- Resume mowing when the lawn reaches desired mowing height or about 3 inches
- Germination time for 5 – 30 days
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Late spring and early summer are the best times to |
| Feature 2 Text | Seed germinates best when temperatures are between |
| Feature 3 Text | Water daily or as needed to keep soil surface mois |
| Feature 4 Text | Resume mowing when the lawn reaches desired mowing |
| Feature 5 Text | Germination time for 5 – 30 days |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Grass Seed |
| Product Type Code | 009010901002 |
| Sub-category | Grass Seeds |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | GRASS SEED |
| Product Group Description | PKG GRASS SEED 10# & OVER |
| Product Type Noun | Seed |
| Search Field | Scotts Turf Builder Bermuda Grass Sun or Shade Gra |
| Sales Rank | 022 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 168 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 35.8 |
| Sub Brand | Turf Builder |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7509516 |
| Container Size | 10-pound |
| Coverage Area | 3330-square-foot |
| Drought Tolerant | yes |
| Grass Type | bermuda-grass |
| Packaging Type | bagged |
| Exposure | sun-or-shade |
| Heat Tolerant | yes |
| Coated or Non-Coated | non-coated |






Reviews
There are no reviews yet.