Description
- OMRI Listed for Organic Use
- Accelerates composting time
- Soil conditioner loosens heavy and clay soils
- Provides essential which is excellent for peas, beans, tomatoes and lettuce
- Provides essential Sulphur which is good for broccoli, cauliflower, cabbage and onions
- Excellent for acid loving plants such as azaleas, rhododendrons and holly
- Restores soil damaged by salt due to sea water
- Sodium, irrigation waters and winter road de-icing
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | OMRI Listed for Organic Use |
| Feature 2 Text | Accelerates composting time |
| Feature 3 Text | Soil conditioner loosens heavy and clay soils |
| Feature 4 Text | Provides essential which is excellent for peas, be |
| Feature 5 Text | Provides essential Sulphur which is good for brocc |
| Feature 6 Text | Excellent for acid loving plants such as azaleas, |
| Feature 7 Text | Restores soil damaged by salt due to sea water |
| Feature 8 Text | Sodium, irrigation waters and winter road de-icing |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Gypsum |
| Product Type Code | 009010901005 |
| Sub-category | Soil Conditioners |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | OLDCASTLE APG NORTHEAST INC |
| Vendor Number | 79293 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | May cause cancer. May cause damage to organs (lung |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOIL CONDITIONERS LRG BAG |
| Product Type Noun | Gypsum |
| Search Field | Soil Doctor Organic Gypsum 5000 sq ft 40 lb Lawn C |
| Sales Rank | 007 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| CPO Restriction | (IL01;OH02;WI01;) |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Soil Doctor |
| Reviews | 4 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7462435 |
| PSS Restriction | (IL01;OH02;WI01;) |
| Container Size | 40-pound |
| Coverage Area | 5000-square-foot |
| Fertilizer Enriched | no |
| Moisture Control | no |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | pellets |
| Suitable for Vegetables | yes |
| When to Apply | spring/fall |






Reviews
There are no reviews yet.