Description
This Thermacell Mosquito Repellent Refill contains 4 butane cartridges and 12 repellent mats. Each cartridge works for up to 12 hours to provide a total of 48 hours of repelling power. Original Thermacell Mosquito Repellent Refills effectively repel mosquitoes by creating a scent free 15-foot zone of protection when used in fuel-powered Thermacell Repellers. Ideal for use while you are camping, hunting, fishing, gardening and around the backyard.
- What’s Included: 4 butane cartridges and 12 repellent mats.
- Repels mosquitoes, black flies and no-see-ums
- For use in fuel-powered Thermacell Repellers, Lanterns, and Torches
- Each butane cartridge lasts for up to 12 hours
- Each repellant mat lasts up to 4 hours
- Refilled products can be switched off to be used at another time
- Excellent for hunters
Features
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Type Noun | Refill |
| Search Field | Thermacell Insect Repellent Refill Cartridge For M |
| Sales Rank | 008 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701006 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | B |
| Proposition 65 Warning | This product contains a chemical known to the Stat |
| What’s Included | 4 butane cartridges and 12 repellent mats. |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 1926 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 371.7 |
| Brand Name | Thermacell |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7261233 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Country Of Origin | MX |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Repels mosquitoes, black flies and no-see-ums |
| Feature 2 Text | For use in fuel-powered Thermacell Repellers, Lant |
| Feature 3 Text | Each butane cartridge lasts for up to 12 hours |
| Feature 4 Text | Each repellant mat lasts up to 4 hours |
| Feature 5 Text | Refilled products can be switched off to be used a |
| Feature 6 Text | Excellent for hunters |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Insect Repellent Refill |
| Sub-category | Insect Repellents |
| Shipping Code | G |
| Vendor Name | THERMACELL REPELLENTS INC |
| Vendor Number | 29346 |
| Web Order Multiple | 1 |
| Active Ingredient | d-allethrin |
| Container Size | 0.4-ounce |
| Organic | no |
| Pest Type | mosquitoes |
| Product Form | cartridge |
| Ready to Use | yes |
| Refillable | no |






Reviews
There are no reviews yet.