Description
The Thermacell Patio Shield Mosquito Repeller effectively repels mosquitoes by creating a 15-foot zone of protection. This compact, easy-to-use, stylish device will look great on any patio or deck while it works to keep pesky mosquitoes from biting and bothering your guests. Refillable using Ace#7100902, 7261233, 7526866 and 7526759.
- No spray and no mess. Scent-free and DEET-free.
- Same proven Thermacell fuel-powered technology, in a compact and stylish design for patios, decks, and more.
- Ideal for use while entertaining.
- No open flame, no smoky candles.
- Includes integrated mat storage.
Features
| Assembly Code | N |
| Country Of Origin | MX |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | No spray and no mess. Scent-free and DEET-free. |
| Feature 2 Text | Same proven Thermacell fuel-powered technology, in |
| Feature 3 Text | Ideal for use while entertaining. |
| Feature 4 Text | No open flame, no smoky candles. |
| Feature 5 Text | Includes integrated mat storage. |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Source Code | B |
| Product Type | Insect Repellent Device |
| Product Type Code | 009010701006 |
| Sub-category | Insect Repellents |
| Product Type Noun | Device |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 013 |
| Shipping Code | G |
| Store Availability Rank | 02 |
| Unit Velocity Code | B |
| Vendor Name | THERMACELL REPELLENTS INC |
| Vendor Number | 29346 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Thermacell Patio Shield Insect Repellent Device Fo |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 331 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | 7100902;7261233;7287865;7526759;7526866 |
| Weighted Rating | 63.8 |
| Sub Brand | Patio Shield |
| Brand Name | Thermacell |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7795677 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Active Ingredient | d-allethrin |
| Container Size | 1-pack |
| Pest Type | mosquitoes |
| Refillable | yes |






Reviews
There are no reviews yet.