Description
Essential oils deliver a smell and taste that animals naturally hate. No-stink formula is long-lasting and rain-resistant. It’s just one easy step to protect your garden and landscape from deer and rabbits. Tested and proven results. Protects plants and edible fruits and vegetables.
- Essential oils deliver a smell and taste that animals naturally hate
- No-stink formula is long-lasting and rain-resistant
- It’s just one easy step to protect your garden and landscape from deer and rabbits
- Avoid that moment when you are walking out to your beautiful garden but discover that something has destroyed all of your hard work, chewing your plants until theyre hardly recognizable. Protect your plants with Tomcat Repellents Deer Repellent Rea
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Essential oils deliver a smell and taste that anim |
| Feature 2 Text | No-stink formula is long-lasting and rain-resistan |
| Feature 3 Text | It’s just one easy step to protect your garden and |
| Feature 4 Text | Avoid that moment when you are walking out to your |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Animal Repellent |
| Product Type Code | 009010701001 |
| Sub-category | Animal Repellents |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | ANIMAL/RODENT REPELLENT |
| Product Type Noun | Repellent |
| Search Field | Tomcat Comfort Wand Animal Repellent Liquid For De |
| Sales Rank | 011 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 375 |
| Accessory SKUs | 7645401 |
| Replacement Part SKUs | |
| Weighted Rating | 42.5 |
| Sub Brand | Comfort Wand |
| Brand Name | Tomcat |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7604127 |
| Animal Type | deer |
| Container Size | 1-gallon-(us) |
| Effectiveness Duration | 30-day |
| Packaging Type | canned |
| Product Form | liquid |
| Ready to Use | yes |
| Treatment Coverage Area | 2500-square-foot |
| Safe for Edibles | yes |
| Safe for Pets | yes |
| Indoor or Outdoor | outdoor |






Reviews
There are no reviews yet.