Description
The Victor Clean-Kill Mouse Trap is designed to look like a tunnel and is perfect for a no-see, no-touch experience. The tunnel design also increases interaction with the mouse. Once the mouse enters the trap to retrieve the bait, the Kill-Gate enables perfect placement for a quick, humane Clean-Kill. The bait trough provided is located on the back of the trap, making the chance of bait theft minimal to impossible. An ease-of-use experience is made stress-free with the setting instructions printed directly on the trap. The poison-free and non-toxic design make this trap an ideal solution for homes with kids and pets.
- Kill-Gate: Perfect placement for quick, humane kill
- Bait Door eliminates possibility of bait theft
- Setting instructions printed on the trap
- Narrow profile enables ideal placement
- Covered trap for a no-see, no-touch experience
Features
| Country Of Origin | CN |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Kill-Gate: Perfect placement for quick, humane kil |
| Feature 2 Text | Bait Door eliminates possibility of bait theft |
| Feature 3 Text | Setting instructions printed on the trap |
| Feature 4 Text | Narrow profile enables ideal placement |
| Feature 5 Text | Covered trap for a no-see, no-touch experience |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Animal Trap |
| Sub-category | Animal Traps |
| Shipping Code | Y |
| Vendor Name | WOODSTREAM CORP |
| Vendor Number | 17396 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | MOUSE/RAT TRAPS – BAITS |
| Product Type Noun | Trap |
| Search Field | Victor Clean-Kill Covered Animal Trap For Mice 2 p |
| Sales Rank | 031 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Product Type Code | 009010701002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 05 |
| Unit Velocity Code | B |
| Proposition 65 Warning | |
| Product Video 1 | 7q2j2a |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 2 |
| Accessory SKUs | 7004362;7208598 |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Sub Brand | Clean-Kill |
| Brand Name | Victor |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7381569 |
| What’s Included | |
| Animal Size | small |
| Animal Type | mice |
| Disposable or Reusable | disposable |
| Number in Package | 2-pack |
| Trap Style | covered |
| Trap Type | kill-trap |
| Safe for Pets | no |
| Indoor or Outdoor | indoor-and-outdoor |






Reviews
There are no reviews yet.