Description
Protein-based nitrogen for bountiful harvests of tomatoes and vegetables with added calcium to help prevent blossom end rot. Instant feeding. OMRI and OIM CDFA certified.
- For organic gardening
- For watering cans and garden feeds
- All-in-one particle for easy application and coverage with little dust
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | For organic gardening |
| Feature 2 Text | For watering cans and garden feeds |
| Feature 3 Text | All-in-one particle for easy application and cover |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Plant Food |
| Sub-category | Plant Food |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 067 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Product Type Code | 009010401008 |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 05 |
| Unit Velocity Code | C |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Whitney Farms |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | PLANT FOOD |
| Product Group Description | PLANT FOOD SMALL PACKAGE |
| Product Type Noun | Food |
| Search Field | Whitney Farms Natural Organic Granules Plant Food |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7637002 |
| Sub Brand | Natural |
| Active Ingredient | rhizosphere-bacillius-sp |
| Concentrated | no |
| Container Size | 1-pound |
| Organic | yes |
| Packaging Type | boxed |
| Plant Type | tomato-and-vegetables |
| Product Form | granules |
| Application Frequency | seasonally |
| Fertilizer Analysis (N-P-K) | 9-3-6 |






Reviews
There are no reviews yet.